
BAS16_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS16_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS16_R1_00001CT-ND - Cut Tape (CT) 3757-BAS16_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16_R1_00001 |
Description | DIODE STANDARD 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 6 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 855 mV @ 10 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.43000 | RM0.43 |
| 10 | RM0.27600 | RM2.76 |
| 100 | RM0.16940 | RM16.94 |
| 500 | RM0.12174 | RM60.87 |
| 1,000 | RM0.10622 | RM106.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.08639 | RM259.17 |
| 6,000 | RM0.07634 | RM458.04 |
| 9,000 | RM0.07120 | RM640.80 |
| 15,000 | RM0.06542 | RM981.30 |
| 21,000 | RM0.06199 | RM1,301.79 |
| 30,000 | RM0.05866 | RM1,759.80 |
| Unit Price without VAT: | RM0.43000 |
|---|---|
| Unit Price with VAT: | RM0.47300 |

