
BAS21S_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS21S_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS21S_R1_00001CT-ND - Cut Tape (CT) 3757-BAS21S_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21S_R1_00001 |
Description | DIODE ARRAY GP 250V 200MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 250 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Operating Temperature - Junction | 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.81523 | RM2,445.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.39000 | RM3.39 |
| 10 | RM1.87500 | RM18.75 |
| 100 | RM1.06850 | RM106.85 |
| 500 | RM0.88264 | RM441.32 |
| 1,000 | RM0.81641 | RM816.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.51000 | RM3.51 |
| 10 | RM2.18700 | RM21.87 |
| 100 | RM1.42000 | RM142.00 |
| 500 | RM1.08918 | RM544.59 |
| 1,000 | RM0.98260 | RM982.60 |
| Unit Price without VAT: | RM3.39000 |
|---|---|
| Unit Price with VAT: | RM3.72900 |


