
BC807-25W-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BC807-25W-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BC807-25W-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BC807-25W-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-25W-AU_R1_000A1 |
Description | TRANS PNP 45V 0.5A SOT-323 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Supplier Device Package SOT-323 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-25W_R1_00001 | Panjit International Inc. | 2,030 | 3757-BC807-25W_R1_00001CT-ND | RM0.51000 | Parametric Equivalent |
| BC807-40W RFG | Taiwan Semiconductor Corporation | 2,870 | 1801-BC807-40WRFGCT-ND | RM0.91000 | Similar |
| MMSTA55-7-F | Diodes Incorporated | 2,535 | 31-MMSTA55-7-FCT-ND | RM1.62000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.14016 | RM420.48 |
| 6,000 | RM0.12493 | RM749.58 |
| 9,000 | RM0.11714 | RM1,054.26 |
| 15,000 | RM0.10839 | RM1,625.85 |
| 21,000 | RM0.10321 | RM2,167.41 |
| 30,000 | RM0.09816 | RM2,944.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.75000 | RM0.75 |
| 10 | RM0.45700 | RM4.57 |
| 100 | RM0.28250 | RM28.25 |
| 500 | RM0.20552 | RM102.76 |
| 1,000 | RM0.18053 | RM180.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.71000 | RM0.71 |
| 10 | RM0.43300 | RM4.33 |
| 100 | RM0.26630 | RM26.63 |
| 500 | RM0.19392 | RM96.96 |
| 1,000 | RM0.17029 | RM170.29 |
| Unit Price without VAT: | RM0.71000 |
|---|---|
| Unit Price with VAT: | RM0.78100 |

