
BC817DPN_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BC817DPN_R1_00001TR-ND - Tape & Reel (TR) 3757-BC817DPN_R1_00001CT-ND - Cut Tape (CT) 3757-BC817DPN_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817DPN_R1_00001 |
Description | TRANS NPN/PNP 45V 500MA SOT-23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 45V 500mA 100MHz 330mW Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
Manufacturer Panjit International Inc. | Power - Max 330mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 1 NPN, 1 PNP | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500mA | Package / Case SOT-23-6 |
Voltage - Collector Emitter Breakdown (Max) 45V | Supplier Device Package SOT-23-6 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 500µA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.79000 | RM0.79 |
| 10 | RM0.47300 | RM4.73 |
| 100 | RM0.29230 | RM29.23 |
| 500 | RM0.21292 | RM106.46 |
| 1,000 | RM0.18707 | RM187.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.15411 | RM462.33 |
| 6,000 | RM0.13743 | RM824.58 |
| 9,000 | RM0.12893 | RM1,160.37 |
| 15,000 | RM0.11935 | RM1,790.25 |
| 21,000 | RM0.11368 | RM2,387.28 |
| 30,000 | RM0.10816 | RM3,244.80 |
| Unit Price without VAT: | RM0.79000 |
|---|---|
| Unit Price with VAT: | RM0.86900 |



