
BZX84C3V3-AU_R1_000A1 | |
|---|---|
cms-digikey-product-number | 3757-BZX84C3V3-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BZX84C3V3-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BZX84C3V3-AU_R1_000A1DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | BZX84C3V3-AU_R1_000A1 |
cms-description | DIODE ZENER 3.3V 410MW SOT23 |
cms-standard-lead-time | 13 Weeks |
cms-customer-reference | |
cms-detailed-description | Zener Diode 3.3 V 410 mW ±5% Surface Mount SOT-23 |
Datasheet | Datasheet |
cms-category | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Mfr | Operating Temperature -55°C ~ 150°C (TJ) |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23 |
Power - Max 410 mW | Base Product Number |
Impedance (Max) (Zzt) 95 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B3V3-AU_R1_000A1 | Panjit International Inc. | 990 | 3757-BZX84B3V3-AU_R1_000A1CT-ND | RM0.47000 | Parametric Equivalent |
| BZX84B3V3_R1_00001 | Panjit International Inc. | 5,620 | 3757-BZX84B3V3_R1_00001CT-ND | RM0.63000 | Parametric Equivalent |
| BZX84C3V3_R1_00001 | Panjit International Inc. | 555 | 3757-BZX84C3V3_R1_00001CT-ND | RM0.55000 | Parametric Equivalent |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3,000 | RM0.09558 | RM286.74 |
| 6,000 | RM0.08468 | RM508.08 |
| 9,000 | RM0.07911 | RM711.99 |
| 15,000 | RM0.07284 | RM1,092.60 |
| 21,000 | RM0.06913 | RM1,451.73 |
| 30,000 | RM0.06551 | RM1,965.30 |
| 75,000 | RM0.05756 | RM4,317.00 |
| 150,000 | RM0.05265 | RM7,897.50 |
| 300,000 | RM0.04851 | RM14,553.00 |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM0.55000 | RM0.55 |
| 10 | RM0.32800 | RM3.28 |
| 100 | RM0.20070 | RM20.07 |
| 500 | RM0.14464 | RM72.32 |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM0.47000 | RM0.47 |
| 10 | RM0.32000 | RM3.20 |
| 100 | RM0.16590 | RM16.59 |
| 500 | RM0.15602 | RM78.01 |
| 1,000 | RM0.14615 | RM146.15 |
| Unit Price without VAT: | RM0.47000 |
|---|---|
| Unit Price with VAT: | RM0.51700 |

