
MBR2100_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR2100_R2_00001TR-ND - Tape & Reel (TR) 3757-MBR2100_R2_00001CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MBR2100_R2_00001 |
Description | DIODE SCHOTTKY 100V 2A DO15 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Through Hole DO-15 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 50 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-15 |
Voltage - DC Reverse (Vr) (Max) 100 V | Operating Temperature - Junction -65°C ~ 175°C |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 800 mV @ 2 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.14000 | RM1.14 |
| 10 | RM0.69300 | RM6.93 |
| 100 | RM0.43180 | RM43.18 |
| 500 | RM0.31740 | RM158.70 |
| 1,000 | RM0.28033 | RM280.33 |
| 2,000 | RM0.24907 | RM498.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.22271 | RM890.84 |
| 8,000 | RM0.20050 | RM1,604.00 |
| 12,000 | RM0.18918 | RM2,270.16 |
| 20,000 | RM0.17644 | RM3,528.80 |
| 28,000 | RM0.16889 | RM4,728.92 |
| 40,000 | RM0.16155 | RM6,462.00 |
| Unit Price without VAT: | RM1.14000 |
|---|---|
| Unit Price with VAT: | RM1.25400 |



