
P4SMAJ12CA_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ12CA_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ12CA_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ12CA_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ12CA_R1_00001 |
Description | TVS DIODE 12VWM 19.9VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 20.1A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 20.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.06000 | RM1.06 |
| 10 | RM0.73300 | RM7.33 |
| 100 | RM0.50200 | RM50.20 |
| 500 | RM0.38226 | RM191.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | RM0.22852 | RM411.34 |
| 3,600 | RM0.22394 | RM806.18 |
| 5,400 | RM0.14129 | RM762.97 |
| 9,000 | RM0.13156 | RM1,184.04 |
| Unit Price without VAT: | RM1.06000 |
|---|---|
| Unit Price with VAT: | RM1.16600 |

