



310-87-110-41-001101 | |
|---|---|
DigiKey Part Number | 1212-1099-ND |
Manufacturer | |
Manufacturer Product Number | 310-87-110-41-001101 |
Description | CONN SOCKET 10POS 0.1 GOLD PCB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 Position Socket Connector 0.100" (2.54mm) Through Hole Gold |
Datasheet | Datasheet |
EDA/CAD Models | 310-87-110-41-001101 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating Flash |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.165" (4.20mm) |
Connector Type | Contact Length - Post 0.125" (3.18mm) |
Contact Type Female Socket | Operating Temperature -55°C ~ 125°C |
Style Board to Board | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 3A |
Pitch - Mating | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Rows 1 | Contact Shape Circular |
Mounting Type Through Hole | Contact Material Beryllium Copper |
Termination | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.27000 | RM4.27 |
| 10 | RM3.63000 | RM36.30 |
| 100 | RM3.08610 | RM308.61 |
| 500 | RM2.75434 | RM1,377.17 |
| 2,000 | RM2.49763 | RM4,995.26 |
| 6,000 | RM2.31143 | RM13,868.58 |
| 10,000 | RM2.22967 | RM22,296.70 |
| Unit Price without VAT: | RM4.27000 |
|---|---|
| Unit Price with VAT: | RM4.69700 |















