
BWCS001610083N3H00 | |
|---|---|
DigiKey Part Number | 553-BWCS001610083N3H00TR-ND - Tape & Reel (TR) 553-BWCS001610083N3H00CT-ND - Cut Tape (CT) 553-BWCS001610083N3H00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BWCS001610083N3H00 |
Description | FIXED IND 3.3NH 700MA 45 MOHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3.3 nH Unshielded Drum Core, Wirewound Inductor 700 mA 45mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±3% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 45mOhm Max | |
Q @ Freq | 35 @ 250MHz | |
Frequency - Self Resonant | 5.9GHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 250 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.040" W (1.60mm x 1.02mm) | |
Height - Seated (Max) | 0.040" (1.02mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.51000 | RM0.51 |
| 10 | RM0.43700 | RM4.37 |
| 100 | RM0.35850 | RM35.85 |
| 1,000 | RM0.29487 | RM294.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.26211 | RM1,048.44 |
| 8,000 | RM0.24715 | RM1,977.20 |
| 12,000 | RM0.23880 | RM2,865.60 |
| 20,000 | RM0.22869 | RM4,573.80 |
| 28,000 | RM0.22227 | RM6,223.56 |
| 40,000 | RM0.21567 | RM8,626.80 |
| 100,000 | RM0.19962 | RM19,962.00 |
| Unit Price without VAT: | RM0.51000 |
|---|---|
| Unit Price with VAT: | RM0.56100 |

