


BWVS00606045150M00 | |
|---|---|
DigiKey Part Number | 553-BWVS00606045150M00TR-ND - Tape & Reel (TR) 553-BWVS00606045150M00CT-ND - Cut Tape (CT) 553-BWVS00606045150M00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BWVS00606045150M00 |
Description | FIXED IND 15UH 2.2A 80 MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Inductor 2.2 A 80mOhm Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.4A | |
Shielding | Shielded | |
DC Resistance (DCR) | 80mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) | |
Height - Seated (Max) | 0.185" (4.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.34000 | RM1.34 |
| 10 | RM1.09800 | RM10.98 |
| 100 | RM0.90140 | RM90.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM0.74122 | RM741.22 |
| 2,000 | RM0.69890 | RM1,397.80 |
| 3,000 | RM0.67528 | RM2,025.84 |
| 5,000 | RM0.64669 | RM3,233.45 |
| 7,000 | RM0.62853 | RM4,399.71 |
| 10,000 | RM0.60986 | RM6,098.60 |
| 25,000 | RM0.56445 | RM14,111.25 |
| 50,000 | RM0.55399 | RM27,699.50 |
| Unit Price without VAT: | RM1.34000 |
|---|---|
| Unit Price with VAT: | RM1.47400 |

