
DPX1608LKEUR2455L | |
|---|---|
DigiKey Part Number | 553-DPX1608LKEUR2455LTR-ND - Tape & Reel (TR) 553-DPX1608LKEUR2455LCT-ND - Cut Tape (CT) 553-DPX1608LKEUR2455LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DPX1608LKEUR2455L |
Description | DIPLEXER 1608 2.4/5GHZ EU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Diplexer | |
Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | |
Low Band Attenuation (min / max dB) | 32.00dB / 39.70dB | |
High Band Attenuation (min / max dB) | 32.00dB / 39.30dB | |
Return Loss (Low Band / High Band) | 15.0dB / 12.0dB | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.63000 | RM0.63 |
| 10 | RM0.55600 | RM5.56 |
| 25 | RM0.52080 | RM13.02 |
| 100 | RM0.47570 | RM47.57 |
| 250 | RM0.44832 | RM112.08 |
| 500 | RM0.42876 | RM214.38 |
| 1,000 | RM0.41031 | RM410.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.37640 | RM1,505.60 |
| 8,000 | RM0.36086 | RM2,886.88 |
| 12,000 | RM0.35218 | RM4,226.16 |
| 20,000 | RM0.34165 | RM6,833.00 |
| 28,000 | RM0.33495 | RM9,378.60 |
| 40,000 | RM0.32806 | RM13,122.40 |
| 100,000 | RM0.31130 | RM31,130.00 |
| Unit Price without VAT: | RM0.63000 |
|---|---|
| Unit Price with VAT: | RM0.69300 |






