
QBLP595-2IG-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-2IG-2897TR-ND - Tape & Reel (TR) 1516-QBLP595-2IG-2897CT-ND - Cut Tape (CT) 1516-QBLP595-2IG-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-2IG-2897 |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.1V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-2IG-2897 Models |
Category | Voltage - Forward (Vf) (Typ) 3.1V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.30000 | RM1.30 |
| 10 | RM0.90200 | RM9.02 |
| 100 | RM0.63590 | RM63.59 |
| 500 | RM0.51566 | RM257.83 |
| 1,000 | RM0.47591 | RM475.91 |
| 2,000 | RM0.44207 | RM884.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.40494 | RM2,024.70 |
| 10,000 | RM0.38173 | RM3,817.30 |
| 15,000 | RM0.36983 | RM5,547.45 |
| 25,000 | RM0.35638 | RM8,909.50 |
| 35,000 | RM0.34838 | RM12,193.30 |
| 50,000 | RM0.34057 | RM17,028.50 |
| Unit Price without VAT: | RM1.30000 |
|---|---|
| Unit Price with VAT: | RM1.43000 |

