
QBLP601-RIB | |
|---|---|
DigiKey Part Number | 1516-QBLP601-RIBTR-ND - Tape & Reel (TR) 1516-QBLP601-RIBCT-ND - Cut Tape (CT) 1516-QBLP601-RIBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-RIB |
Description | LED BLUE/RED CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 470nm Blue, 630nm Red LED Indication - Discrete 3.1V Blue, 2V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-RIB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.1V Blue, 2V Red | |
Current - Test | 20mA Blue, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.64000 | RM1.64 |
| 10 | RM1.13300 | RM11.33 |
| 100 | RM0.80690 | RM80.69 |
| 500 | RM0.65866 | RM329.33 |
| 1,000 | RM0.60969 | RM609.69 |
| 2,000 | RM0.56802 | RM1,136.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.53261 | RM2,130.44 |
| 8,000 | RM0.50254 | RM4,020.32 |
| 12,000 | RM0.48713 | RM5,845.56 |
| 20,000 | RM0.46971 | RM9,394.20 |
| 28,000 | RM0.45935 | RM12,861.80 |
| 40,000 | RM0.44924 | RM17,969.60 |
| Unit Price without VAT: | RM1.64000 |
|---|---|
| Unit Price with VAT: | RM1.80400 |











