


Q2-F-1/8-01-QB6IN-28 | |
|---|---|
DigiKey Part Number | Q2-F-1/8-01-QB6IN-28-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/8-01-QB6IN-28 |
Description | HEATSHRINK 1/8" X 0.5' BLLK 28PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.019" (0.48mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.05000 | RM7.05 |
| 2 | RM6.50000 | RM13.00 |
| 3 | RM6.18667 | RM18.56 |
| 5 | RM5.81600 | RM29.08 |
| 7 | RM5.58857 | RM39.12 |
| 10 | RM5.35100 | RM53.51 |
| 25 | RM4.79120 | RM119.78 |
| 50 | RM4.40580 | RM220.29 |
| 100 | RM4.05230 | RM405.23 |
| Unit Price without VAT: | RM7.05000 |
|---|---|
| Unit Price with VAT: | RM7.75500 |










