
Q2-F-3/16-01-SS500FT | |
|---|---|
DigiKey Part Number | 189-Q2-F-3/16-01-SS500FT-DS-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-3/16-01-SS500FT |
Description | HEATSHRINK POLY 3/16" BLACK FOOT |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.095" (2.41mm) | |
Recovered Wall Thickness | 0.019" (0.48mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Spool Size | 500.0' (152.4m) | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.78000 | RM2.78 |
| 5 | RM2.28400 | RM11.42 |
| 10 | RM2.10300 | RM21.03 |
| 20 | RM1.93200 | RM38.64 |
| 50 | RM1.73000 | RM86.50 |
| 100 | RM1.59140 | RM159.14 |
| 250 | RM1.42468 | RM356.17 |
| 500 | RM1.35498 | RM677.49 |
| Unit Price without VAT: | RM2.78000 |
|---|---|
| Unit Price with VAT: | RM3.05800 |








