


Q2-Z-3/64-01-QB48IN-25 | |
|---|---|
DigiKey Part Number | Q2-Z-3/64-01-QB48IN-25-ND |
Manufacturer | |
Manufacturer Product Number | Q2-Z-3/64-01-QB48IN-25 |
Description | HEATSHRINK 3/64"-48" BLK 1=25PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.013" (0.33mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM27.46000 | RM27.46 |
| 2 | RM25.27500 | RM50.55 |
| 3 | RM24.06000 | RM72.18 |
| 5 | RM22.62400 | RM113.12 |
| 7 | RM21.72000 | RM152.04 |
| 10 | RM20.80300 | RM208.03 |
| 25 | RM18.62520 | RM465.63 |
| 50 | RM17.12960 | RM856.48 |
| 100 | RM15.75490 | RM1,575.49 |
| Unit Price without VAT: | RM27.46000 |
|---|---|
| Unit Price with VAT: | RM30.20600 |





