
RT1610-32.768-6-TR | |
|---|---|
DigiKey Part Number | 2151-RT1610-32.768-6-TR-ND - Tape & Reel (TR) 2151-RT1610-32.768-6-TRCT-ND - Cut Tape (CT) 2151-RT1610-32.768-6-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT1610-32.768-6-TR |
Description | CRYSTAL 32.768KHZ 6PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 6pF 90 kOhms 2-SMD, No Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | kHz Crystal (Tuning Fork) | |
Frequency | 32.768 kHz | |
Frequency Stability | - | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 6pF | |
ESR (Equivalent Series Resistance) | 90 kOhms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 2-SMD (1.6x1) | |
Size / Dimension | 0.063" L x 0.039" W (1.60mm x 1.00mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.88000 | RM2.88 |
| 10 | RM2.49800 | RM24.98 |
| 25 | RM2.36240 | RM59.06 |
| 50 | RM2.26400 | RM113.20 |
| 100 | RM2.17020 | RM217.02 |
| 250 | RM2.05244 | RM513.11 |
| 500 | RM1.96748 | RM983.74 |
| 1,000 | RM1.88612 | RM1,886.12 |
| 2,500 | RM1.78372 | RM4,459.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM1.71001 | RM8,550.05 |
| 10,000 | RM1.63939 | RM16,393.90 |
| 15,000 | RM1.59947 | RM23,992.05 |
| 25,000 | RM1.55059 | RM38,764.75 |
| Unit Price without VAT: | RM2.88000 |
|---|---|
| Unit Price with VAT: | RM3.16800 |

