

MB85RS4MTYPF-G-BCERE1 | |
|---|---|
DigiKey Part Number | 865-MB85RS4MTYPF-G-BCERE1TR-ND - Tape & Reel (TR) 865-MB85RS4MTYPF-G-BCERE1CT-ND - Cut Tape (CT) 865-MB85RS4MTYPF-G-BCERE1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB85RS4MTYPF-G-BCERE1 |
Description | IC FRAM 4MBIT SPI 50MHZ 8SOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 4Mbit SPI 50 MHz 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 50 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.8V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM71.08000 | RM71.08 |
| 10 | RM65.89900 | RM658.99 |
| 25 | RM63.83120 | RM1,595.78 |
| 50 | RM62.27380 | RM3,113.69 |
| 100 | RM60.73170 | RM6,073.17 |
| 250 | RM60.27632 | RM15,069.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM61.81306 | RM30,906.53 |
| Unit Price without VAT: | RM71.08000 |
|---|---|
| Unit Price with VAT: | RM78.18800 |





