
71V016SA10PHGI | |
|---|---|
DigiKey Part Number | 71V016SA10PHGI-ND |
Manufacturer | |
Manufacturer Product Number | 71V016SA10PHGI |
Description | IC SRAM 1MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 1Mbit Parallel 10 ns 44-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 64K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 10ns | |
Access Time | 10 ns | |
Voltage - Supply | 3.15V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.50000 | RM11.50 |
| 10 | RM10.73600 | RM107.36 |
| 25 | RM10.42600 | RM260.65 |
| 50 | RM10.18820 | RM509.41 |
| 135 | RM9.84770 | RM1,329.44 |
| 270 | RM9.61115 | RM2,595.01 |
| 540 | RM9.37589 | RM5,062.98 |
| 1,080 | RM9.14310 | RM9,874.55 |
| Unit Price without VAT: | RM11.50000 |
|---|---|
| Unit Price with VAT: | RM12.65000 |





