
RT6150AGQW | |
|---|---|
DigiKey Part Number | 1028-1259-2-ND - Tape & Reel (TR) 1028-1259-1-ND - Cut Tape (CT) 1028-1259-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT6150AGQW |
Description | IC REG BUCK BST ADJ 800MA 10WDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 800mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | RT6150AGQW Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1MHz |
Function Step-Up/Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-WDFN (3x3) |
Voltage - Input (Min) 1.8V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.29000 | RM7.29 |
| 10 | RM5.37000 | RM53.70 |
| 25 | RM4.88560 | RM122.14 |
| 100 | RM4.35290 | RM435.29 |
| 250 | RM4.09872 | RM1,024.68 |
| 500 | RM3.94544 | RM1,972.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM3.71967 | RM5,579.51 |
| 3,000 | RM3.62794 | RM10,883.82 |
| 4,500 | RM3.58198 | RM16,118.91 |
| 7,500 | RM3.53109 | RM26,483.17 |
| 10,500 | RM3.50132 | RM36,763.86 |
| Unit Price without VAT: | RM7.29000 |
|---|---|
| Unit Price with VAT: | RM8.01900 |











