
RT9460WSC | |
|---|---|
DigiKey Part Number | RT9460WSCTR-ND - Tape & Reel (TR) RT9460WSCCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | RT9460WSC |
Description | IC BATT CHG LI-ION 1CELL 25WLCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 25-WLCSP (2.52x2.52) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Richtek USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | Over Temperature, Over Voltage | |
Charge Current - Max | 3.125A | |
Battery Pack Voltage | 4.6V (Max) | |
Voltage - Supply (Max) | 12V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 25-UFBGA, WLCSP | |
Supplier Device Package | 25-WLCSP (2.52x2.52) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.82000 | RM13.82 |
| 10 | RM10.35700 | RM103.57 |
| 25 | RM9.49400 | RM237.35 |
| 100 | RM8.54580 | RM854.58 |
| 250 | RM8.09364 | RM2,023.41 |
| 500 | RM7.82102 | RM3,910.51 |
| 1,000 | RM7.59669 | RM7,596.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM7.31958 | RM21,958.74 |
| Unit Price without VAT: | RM13.82000 |
|---|---|
| Unit Price with VAT: | RM15.20200 |

