


RTQ2522AGQW(2) | |
|---|---|
DigiKey Part Number | 1028-RTQ2522AGQW(2)TR-ND - Tape & Reel (TR) 1028-RTQ2522AGQW(2)CT-ND - Cut Tape (CT) 1028-RTQ2522AGQW(2)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTQ2522AGQW(2) |
Description | IC REG LINEAR POS ADJ 2A 10WDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 2A 10-WDFN (3x3) |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Supply (Max) 2 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 60dB ~ 30dB (1kHz ~ 300kHz) |
Part Status Active | Control Features Enable, Power Good, Soft Start |
Output Configuration | Protection Features Current Limit, Thermal Shutdown, UVLO |
Output Type | Operating Temperature -40°C ~ 105°C (TA) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 10-WFDFN Exposed Pad |
Voltage - Output (Min/Fixed) 0.8V | Supplier Device Package 10-WDFN (3x3) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.15V @ 2A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.26000 | RM6.26 |
| 10 | RM4.58600 | RM45.86 |
| 25 | RM4.16360 | RM104.09 |
| 100 | RM3.69970 | RM369.97 |
| 250 | RM3.47792 | RM869.48 |
| 500 | RM3.34428 | RM1,672.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM3.14835 | RM4,722.53 |
| 3,000 | RM3.06834 | RM9,205.02 |
| 4,500 | RM3.02829 | RM13,627.31 |
| 7,500 | RM2.98389 | RM22,379.18 |
| 10,500 | RM2.95796 | RM31,058.58 |
| Unit Price without VAT: | RM6.26000 |
|---|---|
| Unit Price with VAT: | RM6.88600 |



