
BC857BT116 | |
|---|---|
DigiKey Part Number | BC857BT116TR-ND - Tape & Reel (TR) BC857BT116CT-ND - Cut Tape (CT) BC857BT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857BT116 |
Description | TRANS PNP 45V 0.1A SST3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 250MHz 350 mW Surface Mount SST3 |
Datasheet | Datasheet |
EDA/CAD Models | BC857BT116 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 210 @ 2mA, 5V |
Mfr | Power - Max 350 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SST3 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857A RFG | Taiwan Semiconductor Corporation | 8,982 | 1801-BC857ARFGCT-ND | RM0.67000 | Similar |
| BC857B RFG | Taiwan Semiconductor Corporation | 4,325 | 1801-BC857BRFGCT-ND | RM0.67000 | Similar |
| BC857BE6433HTMA1 | Infineon Technologies | 132,000 | BC857BE6433HTMA1TR-ND | RM0.23640 | Similar |
| BC857BR TR PBFREE | Central Semiconductor Corp | 27,723 | 1514-BC857BRTRPBFREECT-ND | RM2.21000 | Similar |
| BC857C RFG | Taiwan Semiconductor Corporation | 5,540 | 1801-BC857CRFGCT-ND | RM0.67000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.22000 | RM1.22 |
| 10 | RM0.75600 | RM7.56 |
| 100 | RM0.47120 | RM47.12 |
| 500 | RM0.34742 | RM173.71 |
| 1,000 | RM0.30736 | RM307.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.25628 | RM768.84 |
| 6,000 | RM0.23051 | RM1,383.06 |
| 9,000 | RM0.21737 | RM1,956.33 |
| 15,000 | RM0.20258 | RM3,038.70 |
| 21,000 | RM0.19382 | RM4,070.22 |
| 30,000 | RM0.18530 | RM5,559.00 |
| Unit Price without VAT: | RM1.22000 |
|---|---|
| Unit Price with VAT: | RM1.34200 |

