
BD2201GUL-E2 | |
|---|---|
DigiKey Part Number | BD2201GUL-E2TR-ND - Tape & Reel (TR) BD2201GUL-E2CT-ND - Cut Tape (CT) BD2201GUL-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD2201GUL-E2 |
Description | IC PWR SWITCH N-CHAN 1:1 50VCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A VCSP50L1 |
Datasheet | Datasheet |
EDA/CAD Models | BD2201GUL-E2 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 1A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 100mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Features Load Discharge, Slew Rate Controlled |
Number of Outputs 1 | Operating Temperature -25°C ~ 85°C (TA) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package VCSP50L1 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.59000 | RM3.59 |
| 10 | RM2.56900 | RM25.69 |
| 25 | RM2.31520 | RM57.88 |
| 100 | RM2.03460 | RM203.46 |
| 250 | RM1.90112 | RM475.28 |
| 500 | RM1.82044 | RM910.22 |
| 1,000 | RM1.76023 | RM1,760.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.67216 | RM5,016.48 |
| 6,000 | RM1.63206 | RM9,792.36 |
| 9,000 | RM1.61197 | RM14,507.73 |
| 15,000 | RM1.58972 | RM23,845.80 |
| 21,000 | RM1.57671 | RM33,110.91 |
| Unit Price without VAT: | RM3.59000 |
|---|---|
| Unit Price with VAT: | RM3.94900 |

