


BD433M5WFPJ-CZE2 | |
|---|---|
DigiKey Part Number | BD433M5WFPJ-CZTR-ND - Tape & Reel (TR) BD433M5WFPJ-CZCT-ND - Cut Tape (CT) BD433M5WFPJ-CZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD433M5WFPJ-CZE2 |
Description | IC REG LIN 3.3V 500MA TO252-J5F |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-252-J5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.75V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 175 µA | |
PSRR | 60dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab), TO-252AD | |
Supplier Device Package | TO-252-J5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.40000 | RM6.40 |
| 10 | RM4.68100 | RM46.81 |
| 25 | RM4.25040 | RM106.26 |
| 100 | RM3.77490 | RM377.49 |
| 250 | RM3.54828 | RM887.07 |
| 500 | RM3.41150 | RM1,705.75 |
| 1,000 | RM3.29896 | RM3,298.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM3.20633 | RM6,412.66 |
| 4,000 | RM3.13007 | RM12,520.28 |
| 6,000 | RM3.09192 | RM18,551.52 |
| 10,000 | RM3.04962 | RM30,496.20 |
| Unit Price without VAT: | RM6.40000 |
|---|---|
| Unit Price with VAT: | RM7.04000 |

