
BD9397EFV-GE2 | |
|---|---|
DigiKey Part Number | BD9397EFV-GE2TR-ND - Tape & Reel (TR) BD9397EFV-GE2CT-ND - Cut Tape (CT) BD9397EFV-GE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9397EFV-GE2 |
Description | IC LED DRVR RGLTR PWM 40HTSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 6 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 400mA 40-HTSSOP-B |
Datasheet | Datasheet |
EDA/CAD Models | BD9397EFV-GE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 9V | |
Voltage - Supply (Max) | 35V | |
Voltage - Output | - | |
Current - Output / Channel | 400mA | |
Frequency | 500kHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-VSSOP (0.213", 5.40mm Width) Exposed Pad | |
Supplier Device Package | 40-HTSSOP-B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.29000 | RM11.29 |
| 10 | RM8.41400 | RM84.14 |
| 25 | RM7.69400 | RM192.35 |
| 100 | RM6.90340 | RM690.34 |
| 250 | RM6.52636 | RM1,631.59 |
| 500 | RM6.29926 | RM3,149.63 |
| 1,000 | RM6.11227 | RM6,112.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM5.37222 | RM10,744.44 |
| Unit Price without VAT: | RM11.29000 |
|---|---|
| Unit Price with VAT: | RM12.41900 |

