
BD9D300MUV-E2 | |
|---|---|
DigiKey Part Number | 846-BD9D300MUV-E2TR-ND - Tape & Reel (TR) 846-BD9D300MUV-E2CT-ND - Cut Tape (CT) 846-BD9D300MUV-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9D300MUV-E2 |
Description | IC REG BUCK ADJ 3A 16VQFN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 3A 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD9D300MUV-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.25V | |
Current - Output | ||
Frequency - Switching | 1.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VQFN016V3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.36000 | RM6.36 |
| 10 | RM4.65700 | RM46.57 |
| 25 | RM4.23120 | RM105.78 |
| 100 | RM3.76200 | RM376.20 |
| 250 | RM3.53808 | RM884.52 |
| 500 | RM3.40316 | RM1,701.58 |
| 1,000 | RM3.29205 | RM3,292.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM3.15484 | RM9,464.52 |
| 6,000 | RM3.08770 | RM18,526.20 |
| 9,000 | RM3.05407 | RM27,486.63 |
| Unit Price without VAT: | RM6.36000 |
|---|---|
| Unit Price with VAT: | RM6.99600 |

