MFR Recommended

BR24G64F-5E2 | |
|---|---|
DigiKey Part Number | 846-BR24G64F-5E2TR-ND - Tape & Reel (TR) 846-BR24G64F-5E2CT-ND - Cut Tape (CT) 846-BR24G64F-5E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24G64F-5E2 |
Description | IC EEPROM 64KBIT I2C 1MHZ 8SOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 64Kbit I2C 1 MHz 8-SOP |
Datasheet | Datasheet |
Category | Memory Interface I2C |
Mfr | Clock Frequency 1 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Not For New Designs | Voltage - Supply 1.6V ~ 5.5V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology EEPROM | Supplier Device Package 8-SOP |
Memory Size | Base Product Number |
Memory Organization 8K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR24G64FJ-5E2 | Rohm Semiconductor | 805 | 846-BR24G64FJ-5E2CT-ND | RM2.32000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.29000 | RM2.29 |
| 10 | RM2.14700 | RM21.47 |
| 25 | RM2.08960 | RM52.24 |
| 50 | RM2.04640 | RM102.32 |
| 100 | RM2.00270 | RM200.27 |
| 250 | RM1.94384 | RM485.96 |
| 500 | RM1.89908 | RM949.54 |
| 1,000 | RM1.85440 | RM1,854.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM1.79550 | RM4,488.75 |
| 5,000 | RM1.75134 | RM8,756.70 |
| 7,500 | RM1.72572 | RM12,942.90 |
| 12,500 | RM1.69373 | RM21,171.62 |
| 17,500 | RM1.67286 | RM29,275.05 |
| Unit Price without VAT: | RM2.29000 |
|---|---|
| Unit Price with VAT: | RM2.51900 |











