
CSL1102WBDW1 | |
|---|---|
DigiKey Part Number | 846-CSL1102WBDW1TR-ND - Tape & Reel (TR) 846-CSL1102WBDW1CT-ND - Cut Tape (CT) 846-CSL1102WBDW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL1102WBDW1 |
Description | COMPACT 0603 SIZE, MIDDLE INTENS |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.65mm W | |
Height (Max) | 0.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.61000 | RM2.61 |
| 10 | RM1.82000 | RM18.20 |
| 100 | RM1.31760 | RM131.76 |
| 500 | RM1.09206 | RM546.03 |
| 1,000 | RM1.01802 | RM1,018.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.92278 | RM2,768.34 |
| 6,000 | RM0.87427 | RM5,245.62 |
| 9,000 | RM0.84940 | RM7,644.60 |
| 15,000 | RM0.82133 | RM12,319.95 |
| 21,000 | RM0.80463 | RM16,897.23 |
| 30,000 | RM0.78835 | RM23,650.50 |
| Unit Price without VAT: | RM2.61000 |
|---|---|
| Unit Price with VAT: | RM2.87100 |

