
EM6M1T2R | |
|---|---|
DigiKey Part Number | EM6M1T2RTR-ND - Tape & Reel (TR) EM6M1T2RCT-ND - Cut Tape (CT) EM6M1T2RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EM6M1T2R |
Description | MOSFET N/P-CH 30V/20V 0.1A EMT6 |
Customer Reference | |
Detailed Description | Mosfet Array 30V, 20V 100mA, 200mA 150mW Surface Mount EMT6 |
Datasheet | Datasheet |
EDA/CAD Models | EM6M1T2R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V, 20V | |
Current - Continuous Drain (Id) @ 25°C | 100mA, 200mA | |
Rds On (Max) @ Id, Vgs | 8Ohm @ 10mA, 4V | |
Vgs(th) (Max) @ Id | - | |
Gate Charge (Qg) (Max) @ Vgs | 0.9nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 13pF @ 5V | |
Power - Max | 150mW | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | EMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.33000 | RM3.33 |
| 10 | RM2.06000 | RM20.60 |
| 100 | RM1.33020 | RM133.02 |
| 500 | RM1.01536 | RM507.68 |
| 1,000 | RM0.91382 | RM913.82 |
| 2,000 | RM0.82831 | RM1,656.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | RM0.69583 | RM5,566.64 |
| 16,000 | RM0.64494 | RM10,319.04 |
| 24,000 | RM0.61902 | RM14,856.48 |
| 40,000 | RM0.60569 | RM24,227.60 |
| Unit Price without VAT: | RM3.33000 |
|---|---|
| Unit Price with VAT: | RM3.66300 |


