
MMBZ20VALYFHT116 | |
|---|---|
DigiKey Part Number | 846-MMBZ20VALYFHT116TR-ND - Tape & Reel (TR) 846-MMBZ20VALYFHT116CT-ND - Cut Tape (CT) 846-MMBZ20VALYFHT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ20VALYFHT116 |
Description | TVS DIODE 17VWM 28VC SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28V Clamp 1.4A Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 40W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 17V (Max) | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 19V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 28V | Base Product Number |
Current - Peak Pulse (10/1000µs) 1.4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.60000 | RM2.60 |
| 10 | RM1.61100 | RM16.11 |
| 100 | RM1.03030 | RM103.03 |
| 500 | RM0.77894 | RM389.47 |
| 1,000 | RM0.69781 | RM697.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.59456 | RM1,783.68 |
| 6,000 | RM0.54253 | RM3,255.18 |
| 9,000 | RM0.51600 | RM4,644.00 |
| 15,000 | RM0.48620 | RM7,293.00 |
| 21,000 | RM0.46855 | RM9,839.55 |
| 30,000 | RM0.45140 | RM13,542.00 |
| Unit Price without VAT: | RM2.60000 |
|---|---|
| Unit Price with VAT: | RM2.86000 |


