
RB530CM-60T2R | |
|---|---|
DigiKey Part Number | RB530CM-60T2RTR-ND - Tape & Reel (TR) RB530CM-60T2RCT-ND - Cut Tape (CT) RB530CM-60T2RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB530CM-60T2R |
Description | DIODE SCHOTTKY 60V 100MAVMN2M |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 100mA Surface Mount VMN2M (SOD-923) |
Datasheet | Datasheet |
EDA/CAD Models | RB530CM-60T2R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | VMN2M (SOD-923) | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.01000 | RM1.01 |
| 10 | RM0.61100 | RM6.11 |
| 100 | RM0.40110 | RM40.11 |
| 500 | RM0.29428 | RM147.14 |
| 1,000 | RM0.20730 | RM207.30 |
| 2,000 | RM0.18691 | RM373.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | RM0.12767 | RM1,021.36 |
| 16,000 | RM0.12641 | RM2,022.56 |
| 24,000 | RM0.12436 | RM2,984.64 |
| Unit Price without VAT: | RM1.01000 |
|---|---|
| Unit Price with VAT: | RM1.11100 |








