
SML-D12Y3WT86 | |
|---|---|
DigiKey Part Number | 846-SML-D12Y3WT86TR-ND - Tape & Reel (TR) 846-SML-D12Y3WT86CT-ND - Cut Tape (CT) 846-SML-D12Y3WT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D12Y3WT86 |
Description | LED YELLOW 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 581nm LED Indication - Discrete 2.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.31000 | RM1.31 |
| 10 | RM0.90600 | RM9.06 |
| 100 | RM0.63920 | RM63.92 |
| 500 | RM0.51800 | RM259.00 |
| 1,000 | RM0.47794 | RM477.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.42621 | RM1,278.63 |
| 6,000 | RM0.39979 | RM2,398.74 |
| 9,000 | RM0.38623 | RM3,476.07 |
| 15,000 | RM0.37091 | RM5,563.65 |
| 21,000 | RM0.36179 | RM7,597.59 |
| 30,000 | RM0.35289 | RM10,586.70 |
| 75,000 | RM0.33324 | RM24,993.00 |
| Unit Price without VAT: | RM1.31000 |
|---|---|
| Unit Price with VAT: | RM1.44100 |










