
250BXG47MEFC12.5X20 | |
|---|---|
DigiKey Part Number | 1189-250BXG47MEFC12.5X20-ND |
Manufacturer | |
Manufacturer Product Number | 250BXG47MEFC12.5X20 |
Description | CAP ALUM 250V POLAR |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 400 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1 A @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 250 V | Mounting Type |
Lifetime @ Temp. 12000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCY2E470MHD3TO | Nichicon | 2,936 | 493-4819-1-ND | RM6.60000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.73000 | RM5.73 |
| 10 | RM3.69700 | RM36.97 |
| 50 | RM2.83760 | RM141.88 |
| 100 | RM2.56630 | RM256.63 |
| 500 | RM2.09918 | RM1,049.59 |
| 1,000 | RM1.95205 | RM1,952.05 |
| 3,000 | RM1.76806 | RM5,304.18 |
| 5,000 | RM1.69930 | RM8,496.50 |
| Unit Price without VAT: | RM5.73000 |
|---|---|
| Unit Price with VAT: | RM6.30300 |

