
25PFV220M8X10.5 | |
|---|---|
DigiKey Part Number | 25PFV220M8X10.5TR-ND - Tape & Reel (TR) 25PFV220M8X10.5CT-ND - Cut Tape (CT) 25PFV220M8X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25PFV220M8X10.5 |
Description | CAP ALUMHYB 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 25PFV220M8X10.5 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 80 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.6 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 220 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 27mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25CFV220M8X10.5 | Rubycon | 796 | 1189-25CFV220M8X10.5CT-ND | RM2,798.00000 | Parametric Equivalent |
| BW227M025HFKTA | NextGen Components | 20,000 | 3372-BW227M025HFKTATR-ND | RM4,834.53600 | Parametric Equivalent |
| EEH-ZC1E221P | Panasonic Industry | 2,317 | P15457CT-ND | RM1,773.00000 | Parametric Equivalent |
| EEH-ZC1E221V | Panasonic Industry | 381 | P19832CT-ND | RM2,874.00000 | Parametric Equivalent |
| GYA1E221MCQ1GS | Nichicon | 5,560 | 493-16364-1-ND | RM2,094.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.39000 | RM8.39 |
| 10 | RM5.50000 | RM55.00 |
| 50 | RM4.29060 | RM214.53 |
| 100 | RM3.90890 | RM390.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM3.25160 | RM1,625.80 |
| 1,000 | RM3.04479 | RM3,044.79 |
| 1,500 | RM2.94045 | RM4,410.67 |
| 2,500 | RM2.82411 | RM7,060.28 |
| 3,500 | RM2.75576 | RM9,645.16 |
| 5,000 | RM2.68974 | RM13,448.70 |
| Unit Price without VAT: | RM8.39000 |
|---|---|
| Unit Price with VAT: | RM9.22900 |


