



CMC-3015-44L100 | |
|---|---|
DigiKey Part Number | 102-4637-ND |
Manufacturer | |
Manufacturer Product Number | CMC-3015-44L100 |
Description | MIC COND ANLG OMNI -44DB 0.118"D |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-44dB ±2dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMC-3015-44L100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -44dB ±2dB @ 94dB SPL | |
S/N Ratio | 57dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Wire Leads | |
Size / Dimension | 0.118" Dia (3.00mm) | |
Height (Max) | 0.067" (1.70mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.67000 | RM10.67 |
| 10 | RM8.11300 | RM81.13 |
| 25 | RM7.30920 | RM182.73 |
| 50 | RM6.76720 | RM338.36 |
| 100 | RM6.27420 | RM627.42 |
| 300 | RM5.58003 | RM1,674.01 |
| 500 | RM5.28992 | RM2,644.96 |
| 1,000 | RM4.92541 | RM4,925.41 |
| 5,000 | RM4.45856 | RM22,292.80 |
| Unit Price without VAT: | RM10.67000 |
|---|---|
| Unit Price with VAT: | RM11.73700 |



