


CMI-9705-0380-SMT-TR | |
|---|---|
DigiKey Part Number | 102-CMI-9705-0380-SMT-TR-ND - Tape & Reel (TR) 102-CMI-9705-0380-SMT-CT-ND - Cut Tape (CT) 102-CMI-9705-0380-SMT-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMI-9705-0380-SMT-TR |
Description | BUZZER MAGNETIC 3V 0.38X0.38 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Magnetic 3 V 30mA 2.7kHz 80dB @ 3V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMI-9705-0380-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 3 V | |
Voltage Range | 2 ~ 5V | |
Frequency | 2.7kHz | |
Technology | Magnetic | |
Operating Mode | - | |
Duration | - | |
Sound Pressure Level (SPL) | 80dB @ 3V, 10cm | |
Current - Supply | 30mA | |
Port Location | Top | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.382" L x 0.382" W (9.70mm x 9.70mm) | |
Height - Seated (Max) | 0.224" (5.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.09000 | RM9.09 |
| 10 | RM7.12600 | RM71.26 |
| 25 | RM6.48600 | RM162.15 |
| 50 | RM6.04580 | RM302.29 |
| 100 | RM5.64060 | RM564.06 |
| 250 | RM5.32428 | RM1,331.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | RM4.96199 | RM3,721.49 |
| 1,500 | RM4.62327 | RM6,934.90 |
| 2,250 | RM4.43847 | RM9,986.56 |
| 3,750 | RM4.34994 | RM16,312.27 |
| Unit Price without VAT: | RM9.09000 |
|---|---|
| Unit Price with VAT: | RM9.99900 |











