
CPG-48-TH-TR | |
|---|---|
DigiKey Part Number | 2223-CPG-48-TH-TR-ND - Tape & Reel (TR) 2223-CPG-48-TH-TRCT-ND - Cut Tape (CT) 2223-CPG-48-TH-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPG-48-TH-TR |
Description | 45 GF INITIAL OPERATING FORCE, 5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | CPG-48-TH-TR Models |
Category | Operating Force - Initial 45gf |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Force - Mid Compression 55gf |
Series | Plunger Size 0.031" (0.80mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 10000 |
Part Status Active | Contact Material Brass |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 16.0µin (0.41µm) |
Maximum Working Height 0.087" (2.20mm) | Current Rating (Amps) 1A |
Recommended Working Height 0.069" (1.75mm) | Material Flammability Rating UL94 V-0 |
Minimum Working Height 0.065" (1.65mm) | Operating Temperature -40°C ~ 85°C |
Pad Layout Dimension Circular - 0.049" (1.25mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.84000 | RM2.84 |
| 10 | RM2.39900 | RM23.99 |
| 25 | RM2.25040 | RM56.26 |
| 50 | RM2.14260 | RM107.13 |
| 100 | RM2.03970 | RM203.97 |
| 250 | RM1.91184 | RM477.96 |
| 500 | RM1.82052 | RM910.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | RM1.66312 | RM2,993.62 |
| 3,600 | RM1.58375 | RM5,701.50 |
| 5,400 | RM1.53909 | RM8,311.09 |
| 9,000 | RM1.48464 | RM13,361.76 |
| 12,600 | RM1.44983 | RM18,267.86 |
| 18,000 | RM1.41384 | RM25,449.12 |
| Unit Price without VAT: | RM2.84000 |
|---|---|
| Unit Price with VAT: | RM3.12400 |











