


CPS-4013-110T | |
|---|---|
DigiKey Part Number | 102-CPS-4013-110T-ND |
Manufacturer | |
Manufacturer Product Number | CPS-4013-110T |
Description | BUZZER PIEZO 9V 40.00MM TH |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 9 V 50mA 3.2kHz 115dB @ 9V, 30cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CPS-4013-110T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | DC | |
Voltage - Rated | 9 V | |
Voltage Range | 6 ~ 12V | |
Frequency | 3.2kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Sound Pressure Level (SPL) | 115dB @ 9V, 30cm | |
Current - Supply | 50mA | |
Port Location | Top | |
Operating Temperature | -20°C ~ 60°C | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 1.575" Dia (40.00mm) | |
Height - Seated (Max) | 0.516" (13.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.30000 | RM14.30 |
| 10 | RM10.88600 | RM108.86 |
| 25 | RM9.81960 | RM245.49 |
| 50 | RM9.09840 | RM454.92 |
| 100 | RM8.44040 | RM844.04 |
| 250 | RM7.65904 | RM1,914.76 |
| 500 | RM7.12674 | RM3,563.37 |
| 1,000 | RM6.63975 | RM6,639.75 |
| 5,000 | RM6.22125 | RM31,106.25 |
| Unit Price without VAT: | RM14.30000 |
|---|---|
| Unit Price with VAT: | RM15.73000 |







