



PJ-040-SMT-TR | |
|---|---|
DigiKey Part Number | CP-040PJTR-ND - Tape & Reel (TR) CP-040PJCT-ND - Cut Tape (CT) CP-040PJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJ-040-SMT-TR |
Description | CONN PWR JACK 0.7X2.35MM SOLDER |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-040-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 0.70mm ID (0.028"), 2.35mm OD (0.093") EIAJ-1 | |
Actual Diameter | 0.026" (0.65mm ID), 0.102" (2.60mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.303" (7.70mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.13000 | RM4.13 |
| 10 | RM3.51400 | RM35.14 |
| 25 | RM3.29160 | RM82.29 |
| 50 | RM3.13400 | RM156.70 |
| 100 | RM2.98400 | RM298.40 |
| 250 | RM2.79708 | RM699.27 |
| 500 | RM2.66344 | RM1,331.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM2.53623 | RM2,536.23 |
| 2,000 | RM2.41518 | RM4,830.36 |
| 3,000 | RM2.34709 | RM7,041.27 |
| 5,000 | RM2.26403 | RM11,320.15 |
| 7,000 | RM2.21095 | RM15,476.65 |
| 10,000 | RM2.15606 | RM21,560.60 |
| Unit Price without VAT: | RM4.13000 |
|---|---|
| Unit Price with VAT: | RM4.54300 |








