




TBL009-254-10GY-2GY | |
|---|---|
DigiKey Part Number | 102-TBL009-254-10GY-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL009-254-10GY-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 2.54, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position Wire to Board Terminal Block Horizontal with Board 0.100" (2.54mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBL009-254-10GY-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 10 | |
Pitch | 0.100" (2.54mm) | |
Mating Orientation | Horizontal with Board | |
Current | 5 A | |
Voltage | 150 V | |
Wire Gauge | 18-26 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Gray | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.95000 | RM10.95 |
| 10 | RM7.84500 | RM78.45 |
| 25 | RM6.84440 | RM171.11 |
| 50 | RM6.21020 | RM310.51 |
| 100 | RM5.68030 | RM568.03 |
| 396 | RM4.89924 | RM1,940.10 |
| 792 | RM4.61910 | RM3,658.33 |
| 1,188 | RM4.48361 | RM5,326.53 |
| 5,148 | RM4.12913 | RM21,256.76 |
| Unit Price without VAT: | RM10.95000 |
|---|---|
| Unit Price with VAT: | RM12.04500 |


