


UJ2-AV-1-TH | |
|---|---|
DigiKey Part Number | 102-3995-ND |
Manufacturer | |
Manufacturer Product Number | UJ2-AV-1-TH |
Description | CONN RCPT USB 2.0 TYPEA 4POS PCB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) USB 2.0 Receptacle Connector 4 Position Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | UJ2-AV-1-TH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A) | |
Number of Contacts | 4 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | 3.0µ" Finish Thickness, Board Lock | |
Ingress Protection | - | |
Operating Temperature | -20°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1A | |
Voltage - Rated | 30VAC | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.29000 | RM2.29 |
| 10 | RM1.93600 | RM19.36 |
| 25 | RM1.81400 | RM45.35 |
| 80 | RM1.67138 | RM133.71 |
| 160 | RM1.59138 | RM254.62 |
| 320 | RM1.51519 | RM484.86 |
| 560 | RM1.45650 | RM815.64 |
| 1,040 | RM1.39424 | RM1,450.01 |
| 2,560 | RM1.30834 | RM3,349.35 |
| Unit Price without VAT: | RM2.29000 |
|---|---|
| Unit Price with VAT: | RM2.51900 |

















