
SPMWH1228FD5WAQUVG | |
|---|---|
DigiKey Part Number | 1510-SPMWH1228FD5WAQUVGTR-ND - Tape & Reel (TR) 1510-SPMWH1228FD5WAQUVGCT-ND - Cut Tape (CT) 1510-SPMWH1228FD5WAQUVGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPMWH1228FD5WAQUVG |
Description | LED LM281B+ COOL WHT 5700K 2835 |
Customer Reference | |
Detailed Description | LED Lighting LM281B+ White, Cool 5700K 3-Step MacAdam Ellipse 2.95V 150mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 5700K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 75lm (73lm ~ 77lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | 169 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 200mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Thermal Resistance of Package | 20°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.39000 | RM0.39 |
| 10 | RM0.23200 | RM2.32 |
| 100 | RM0.15800 | RM15.80 |
| 500 | RM0.12356 | RM61.78 |
| 1,000 | RM0.11201 | RM112.01 |
| 2,000 | RM0.10207 | RM204.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.09357 | RM374.28 |
| 8,000 | RM0.08631 | RM690.48 |
| 12,000 | RM0.08256 | RM990.72 |
| 20,000 | RM0.07833 | RM1,566.60 |
| Unit Price without VAT: | RM0.39000 |
|---|---|
| Unit Price with VAT: | RM0.42900 |

