
ERM5-020-05.0-L-DV-K-TR | |
|---|---|
DigiKey Part Number | SAM13657TR-ND - Tape & Reel (TR) SAM13657CT-ND - Cut Tape (CT) SAM13657DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERM5-020-05.0-L-DV-K-TR |
Description | CONN HDR 40POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | ERM5-020-05.0-L-DV-K-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Pick and Place | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | 10mm, 12mm | |
Height Above Board | 0.309" (7.85mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.45000 | RM14.45 |
| 50 | RM13.26400 | RM663.20 |
| 100 | RM12.43530 | RM1,243.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | RM11.20911 | RM3,923.19 |
| 700 | RM10.98869 | RM7,692.08 |
| 1,050 | RM9.37159 | RM9,840.17 |
| 3,500 | RM8.93057 | RM31,256.99 |
| Unit Price without VAT: | RM14.45000 |
|---|---|
| Unit Price with VAT: | RM15.89500 |


