



QTH-030-05-L-D-A | |
|---|---|
DigiKey Part Number | SAM8961-ND |
Manufacturer | |
Manufacturer Product Number | QTH-030-05-L-D-A |
Description | CONN HDR 60POS SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 60 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | QTH-030-05-L-D-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 60 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Ground Bus (Plane) | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Mated Stacking Heights | 19mm | |
Height Above Board | 0.718" (18.24mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM63.12000 | RM63.12 |
| 10 | RM61.24700 | RM612.47 |
| 25 | RM59.67320 | RM1,491.83 |
| 50 | RM56.79880 | RM2,839.94 |
| 100 | RM48.43460 | RM4,843.46 |
| 250 | RM41.26348 | RM10,315.87 |
| 500 | RM35.16832 | RM17,584.16 |
| 1,000 | RM33.12013 | RM33,120.13 |
| Unit Price without VAT: | RM63.12000 |
|---|---|
| Unit Price with VAT: | RM69.43200 |








