
T1M-15-GF-S-V-TR | |
|---|---|
DigiKey Part Number | SAM14662TR-ND - Tape & Reel (TR) SAM14662CT-ND - Cut Tape (CT) SAM14662DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1M-15-GF-S-V-TR |
Description | CONN HEADER SMD 15POS 1MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 15 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | T1M-15-GF-S-V-TR Models |
Category | Fastening Type Locking Ramp |
Mfr | Insulation Height 0.167" (4.25mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Gold |
Part Status Active | Contact Finish Thickness - Mating 3.00µin (0.076µm) |
Connector Type | Contact Finish - Post Gold |
Contact Type Male Pin | Contact Material Phosphor Bronze |
Pitch - Mating | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Positions | Operating Temperature -55°C ~ 85°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 3.3A per Contact |
Shrouding Shrouded - 4 Wall | Voltage Rating 250VAC, 353VDC |
Mounting Type | Contact Finish Thickness - Post 3.00µin (0.076µm) |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.26000 | RM9.26 |
| 10 | RM7.86400 | RM78.64 |
| 25 | RM7.36920 | RM184.23 |
| 50 | RM7.01720 | RM350.86 |
| 100 | RM6.68150 | RM668.15 |
| 250 | RM6.26304 | RM1,565.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 975 | RM5.22052 | RM5,090.01 |
| 1,950 | RM4.88562 | RM9,526.96 |
| 2,925 | RM4.63442 | RM13,555.68 |
| Unit Price without VAT: | RM9.26000 |
|---|---|
| Unit Price with VAT: | RM10.18600 |

