


UMPS-02-03.5-G-V-S-W-TR | |
|---|---|
DigiKey Part Number | 612-UMPS-02-03.5-G-V-S-W-TR-ND - Tape & Reel (TR) 612-UMPS-02-03.5-G-V-S-W-TRCT-ND - Cut Tape (CT) 612-UMPS-02-03.5-G-V-S-W-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMPS-02-03.5-G-V-S-W-TR |
Description | CONN RCPT 2POS 2.00MM SMD SLDR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 Position Receptacle, Female Blade Sockets Connector Solder 0.079" (2.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | UMPS-02-03.5-G-V-S-W-TR Models |
Category | Termination Solder |
Manufacturer Samtec Inc. | Features Pick and Place, Solder Retention |
Series | Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Connector Type Receptacle, Female Blade Sockets | Contact Finish Thickness 10.0µin (0.25µm) |
Number of Positions 2 | Voltage Rating 650 V |
Pitch 0.079" (2.00mm) | Material - Insulation Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Number of Rows 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.33000 | RM12.33 |
| 10 | RM10.47600 | RM104.76 |
| 25 | RM9.81840 | RM245.46 |
| 50 | RM9.34880 | RM467.44 |
| 100 | RM8.90240 | RM890.24 |
| 250 | RM8.34492 | RM2,086.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 575 | RM7.29689 | RM4,195.71 |
| 1,150 | RM6.34340 | RM7,294.91 |
| Unit Price without VAT: | RM12.33000 |
|---|---|
| Unit Price with VAT: | RM13.56300 |





