



1241.1619.23 | |
|---|---|
DigiKey Part Number | 486-1932-2-ND - Tape & Reel (TR) 486-1932-1-ND - Cut Tape (CT) 486-1932-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1241.1619.23 |
Description | SWITCH TACTILE SPST-NO 0.05A 42V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 1241.1619.23 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 42VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 7.75mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 11.40mm x 11.40mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 220gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | Tactile Feedback | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.35mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM19.50000 | RM19.50 |
| 10 | RM16.26800 | RM162.68 |
| 25 | RM15.06960 | RM376.74 |
| 100 | RM13.43580 | RM1,343.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | RM11.95500 | RM5,379.75 |
| 900 | RM11.37924 | RM10,241.32 |
| 1,350 | RM11.07280 | RM14,948.28 |
| 2,250 | RM10.71738 | RM24,114.10 |
| 3,150 | RM10.50124 | RM33,078.91 |
| Unit Price without VAT: | RM19.50000 |
|---|---|
| Unit Price with VAT: | RM21.45000 |










