



4795.0000 | |
|---|---|
DigiKey Part Number | 486-1054-ND |
Manufacturer | |
Manufacturer Product Number | 4795.0000 |
Description | PWR ENT PLUG IEC320-C19 STR SCRW |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Plug, Female Sockets IEC 320-C19 Free Hanging (In-Line) |
Datasheet | Datasheet |
EDA/CAD Models | 4795.0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C19 | |
Connector Type | Plug, Female Sockets | |
Current Rating - Appliance Inlet | 16A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Screw | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | - | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CCC, cULus, ENEC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM48.50000 | RM48.50 |
| 10 | RM41.22400 | RM412.24 |
| 25 | RM38.64040 | RM966.01 |
| 50 | RM36.79560 | RM1,839.78 |
| 100 | RM35.03960 | RM3,503.96 |
| 250 | RM32.84716 | RM8,211.79 |
| 500 | RM31.28084 | RM15,640.42 |
| 1,000 | RM29.78979 | RM29,789.79 |
| Unit Price without VAT: | RM48.50000 |
|---|---|
| Unit Price with VAT: | RM53.35000 |











