
7100.1072.13 | |
|---|---|
DigiKey Part Number | 486-5936-ND |
Manufacturer | |
Manufacturer Product Number | 7100.1072.13 |
Description | FUSE BRD MT 5A 250VAC 250VDC RAD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 5 A 250 V 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Box |
Datasheet | Datasheet |
EDA/CAD Models | 7100.1072.13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Through Hole | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 63A | |
Melting I²t | 7.2 | |
Approval Agency | cURus | |
Operating Temperature | -40°C ~ 85°C | |
Color | - | |
Size / Dimension | 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.22000 | RM9.22 |
| 5 | RM7.66000 | RM38.30 |
| 10 | RM7.06400 | RM70.64 |
| 50 | RM5.86120 | RM293.06 |
| 100 | RM5.40730 | RM540.73 |
| 300 | RM4.75583 | RM1,426.75 |
| 500 | RM4.47900 | RM2,239.50 |
| 1,000 | RM4.12723 | RM4,127.23 |
| 5,000 | RM3.40531 | RM17,026.55 |
| Unit Price without VAT: | RM9.22000 |
|---|---|
| Unit Price with VAT: | RM10.14200 |

